Leaderboard October 2026
Places 1 to 20 per league, recorded after the month ended and ranked by CT score: the result divided by the largest drawdown. Whoever does well with little risk comes first.
Standings as of 14 November 2026, 21:57 (Berlin time)
League up to 10×
79 traders ranked
| Rank | Trader | CT score | Result | Max drawdown | Trades | Days |
|---|---|---|---|---|---|---|
| 1 | Trader #81065 | 0.67 | +2.00% | 0.00% | 6 | 1 |
| 2 | Trader #F9392 | 0.64 | +1.92% | −2.13% | 30 | 2 |
| 3 | ShammahThole | 0.53 | +1.60% | −0.07% | 3 | 1 |
| 4 | N00b | 0.13 | +0.39% | −0.05% | 1 | 1 |
| 5 | vugtyfvuov | 0.11 | +0.33% | −0.16% | 5 | 1 |
| 6 | Pertti | 0.06 | +0.17% | −0.67% | 26 | 2 |
| 7 | Allkasirkazemsaadi@gmail | 0.00 | +0.01% | −0.04% | 1 | 1 |
| 8 | Trader #FE9B4 | 0.00 | +0.00% | 0.00% | 1 | 1 |
| 9 | Brownie | 0.00 | +0.00% | 0.00% | 2 | 1 |
| 10 | Jjjjjjj | 0.00 | +0.00% | 0.00% | 3 | 1 |
| 11 | Trader #92FED | 0.00 | +0.00% | 0.00% | 1 | 1 |
| 12 | Azhar | 0.00 | +0.00% | 0.00% | 2 | 1 |
| 13 | Trader #DCF85 | 0.00 | +0.00% | 0.00% | 1 | 1 |
| 14 | Marchenryy | 0.00 | +0.00% | 0.00% | 1 | 1 |
| 15 | Trader #F0B22 | 0.00 | +0.00% | 0.00% | 2 | 1 |
| 16 | عبدالقادر | 0.00 | +0.00% | 0.00% | 1 | 1 |
| 17 | MUHAMMED FAISAL C | 0.00 | +0.00% | 0.00% | 1 | 1 |
| 18 | Trader #C199E | 0.00 | +0.00% | 0.00% | 2 | 1 |
| 19 | Trader #A4177 | 0.00 | +0.00% | 0.00% | 1 | 1 |
| 20 | Trader #3BE35 | 0.00 | +0.00% | −0.01% | 2 | 1 |
| 21 | Trader #6854D | 0.00 | +0.00% | −0.01% | 1 | 1 |
| 22 | Pat33 | 0.00 | +0.00% | −0.01% | 1 | 1 |
| 23 | Trader #F1F69 | 0.00 | +0.00% | −0.01% | 1 | 1 |
| 24 | Trader #B3B86 | 0.00 | +0.00% | −0.02% | 3 | 1 |
| 25 | Tunlin | 0.00 | −0.01% | −0.01% | 1 | 1 |
| 26 | Tunlinaung111 | 0.00 | −0.01% | −0.01% | 1 | 1 |
| 27 | Trader #AB2FE | 0.00 | −0.01% | −0.01% | 2 | 1 |
| 28 | 03409536510 | 0.00 | −0.01% | −0.01% | 6 | 1 |
| 29 | TERON_LANGNEH6 | 0.00 | −0.01% | −0.01% | 6 | 1 |
| 30 | Hajitvahid | 0.00 | −0.01% | −0.01% | 6 | 1 |
| 31 | Trader #5B4A8 | 0.00 | −0.01% | −0.01% | 1 | 1 |
| 32 | Trader #BD612 | 0.00 | −0.01% | −0.01% | 1 | 1 |
| 33 | Trader #14327 | 0.00 | −0.02% | −0.02% | 3 | 1 |
| 34 | money maker | 0.00 | −0.02% | −0.02% | 4 | 1 |
| 35 | Jdkdksksksi | 0.00 | −0.02% | −0.02% | 5 | 1 |
| 36 | Trader #3868B | 0.00 | −0.02% | −0.03% | 1 | 1 |
| 37 | Pavel | 0.00 | −0.03% | −0.03% | 2 | 1 |
| 38 | Vishal | 0.00 | −0.04% | −0.04% | 1 | 1 |
| 39 | Trader #F4951 | 0.00 | −0.04% | −0.04% | 6 | 1 |
| 40 | joe mama | 0.00 | −0.04% | −0.04% | 4 | 2 |
| 41 | Trader #96AD6 | 0.00 | −0.05% | −0.05% | 10 | 1 |
| 42 | Trader #475C3 | 0.00 | −0.05% | −0.05% | 3 | 1 |
| 43 | Trader #BE8F1 | 0.00 | −0.06% | −0.06% | 5 | 1 |
| 44 | Ddd | 0.00 | −0.07% | −0.07% | 1 | 1 |
| 45 | Kickfive | 0.00 | −0.07% | −0.15% | 16 | 1 |
| 46 | Trader #71842 | 0.00 | −0.08% | −0.08% | 4 | 1 |
| 47 | Trader #ED6A6 | 0.00 | −0.09% | −0.09% | 4 | 1 |
| 48 | Trader #46EF8 | 0.00 | −0.10% | −0.10% | 10 | 1 |
| 49 | Andal | 0.00 | −0.11% | −0.11% | 1 | 1 |
| 50 | andres | 0.00 | −0.12% | −0.12% | 4 | 1 |
| 51 | thib | 0.00 | −0.14% | −0.14% | 15 | 1 |
| 52 | THENEXT1UP | 0.00 | −0.14% | −5.29% | 6 | 1 |
| 53 | Luc | 0.00 | −0.16% | −0.16% | 21 | 1 |
| 54 | elgros | 0.00 | −0.17% | −0.20% | 15 | 1 |
| 55 | Trader #83C57 | 0.00 | −0.19% | −0.22% | 4 | 1 |
| 56 | 10000 | 0.00 | −0.22% | −0.22% | 27 | 1 |
| 57 | Flippy | 0.00 | −0.28% | −0.28% | 1 | 1 |
| 58 | Fenris | 0.00 | −0.46% | −0.46% | 1 | 1 |
| 59 | sequerpuedo | 0.00 | −0.49% | −0.54% | 11 | 1 |
| 60 | Trader #E20D4 | 0.00 | −0.53% | −0.55% | 5 | 1 |
| 61 | Reza | 0.00 | −0.59% | −0.59% | 6 | 1 |
| 62 | subha | 0.00 | −1.25% | −1.25% | 1 | 1 |
| 63 | Trader #75501 | 0.00 | −1.77% | −1.77% | 1 | 2 |
| 64 | AlphaNoob | 0.00 | −2.10% | −2.10% | 1 | 1 |
| 65 | Asmaeil | 0.00 | −2.36% | −2.36% | 1 | 1 |
| 66 | Trader 67 | 0.00 | −4.32% | −4.32% | 45 | 3 |
| 67 | Trader #36082 | 0.00 | −4.65% | −4.65% | 1 | 1 |
| 68 | Trader #B0518 | 0.00 | −5.07% | −5.07% | 3 | 1 |
| 69 | Trader #A19FF | 0.00 | −5.79% | −5.79% | 2 | 1 |
| 70 | Rob Jagga | 0.00 | −5.92% | −5.92% | 6 | 3 |
| 71 | NASIRU ABUBAKAR | 0.00 | −6.59% | −6.59% | 3 | 1 |
| 72 | نورث لایت | 0.00 | −8.49% | −8.49% | 3 | 1 |
| 73 | fder | 0.00 | −9.71% | −9.72% | 3 | 1 |
| 74 | brix2hungry | 0.00 | −10.70% | −23.46% | 69 | 1 |
| 75 | Wakals3 | 0.00 | −11.80% | −11.80% | 2 | 1 |
| 76 | Trader #2D057 | 0.00 | −21.39% | −21.39% | 9 | 1 |
| 77 | Trader #CD989 | 0.00 | −50.17% | −50.17% | 4 | 1 |
| 78 | Crexpo | 0.00 | −69.36% | −69.87% | 4 | 1 |
| 79 | Trader #BDAE3 | 0.00 | −73.44% | −73.44% | 3 | 1 |
League up to 100×
6 traders ranked
| Rank | Trader | CT score | Result | Max drawdown | Trades | Days |
|---|---|---|---|---|---|---|
| 1 | Flippy | 0.00 | −0.28% | −0.28% | 1 | 1 |
| 2 | Trader #33F95 | 0.00 | −0.29% | −0.29% | 1 | 1 |
| 3 | AlphaNoob | 0.00 | −2.19% | −2.19% | 1 | 1 |
| 4 | Rango212 | 0.00 | −5.02% | −5.02% | 2 | 1 |
| 5 | Nick | 0.00 | −5.45% | −5.45% | 10 | 1 |
| 6 | Akash Ahmed | 0.00 | −13.05% | −13.08% | 5 | 2 |
Agentic league
One trader ranked
| Rank | Trader | CT score | Result | Max drawdown | Trades | Days |
|---|---|---|---|---|---|---|
| 1 | Allkasirkazemsaadi@gmail | 0.00 | −0.09% | −0.09% | 3 | 1 |
In the pre-season, the ranking has run continuously since September. This page records the standings after the month ended, at the time shown above. Once the league with prize money starts, every month counts on its own.